![]() | In the process of repairing my Pepsi machine, I needed to figure out how the Vari-Price 50 changer actually worked. There are no decent circuit diagrams for how the changer works. |
Common Wires
Wire | Location |
---|---|
Black-J-24 | 5 INV |
Black-J-12 | C |
Black-J-28 | 10 INV |
Black-J-30 | Unlabeled (Above Credit) |
Yellow | CREDIT |
Coin Setting Wires
Setting | |||||||||
---|---|---|---|---|---|---|---|---|---|
10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
White-J-28 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Blue-J-27 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 50 | S3 |
Yellow-J-23 | 30 | 35 | 40 | 45 | 50 | 50 | S1 | S1 | S1 |
Red-J-25 | S2 | S1 | S1 | S1 | S1 | S2 | 50 | S2 | S2 |
Black-J-26 | 10 20 30 40 | 15 25 35 45 | 10 20 30 40 | 15 25 35 45 | 10 20 30 40 | 15 25 35 45 | 10 20 30 40 | 15 25 35 45 | 10 20 30 40 |
Board Images
(Click on image to zoom in)
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Anticipated Change
Amount Inserted | ||||||||||
10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||
---|---|---|---|---|---|---|---|---|---|---|
Price Setting | 10 | None | Nickle | Dime | Dime+Nickle | 2 Dimes | Not Possible | |||
15 | Not Enough | None | Nickle | Dime | Dime+Nickle | 2 Dimes | Not Possible | |||
20 | Not Enough | None | Nickle | Dime | Dime+Nickle | 2 Dimes | Not Possible | |||
25 | Not Enough | None | Nickle | Dime | Dime+Nickle | 2 Dimes | Not Possible | |||
30 | Not Enough | None | Nickle | Dime | Dime+Nickle | 2 Dimes | ||||
35 | Not Enough | None | Nickle | Dime | Dime+Nickle | |||||
40 | Not Enough | None | Nickle | Dime | ||||||
45 | Not Enough | None | Nickle | |||||||
50 | Not Enough | None |
Connections to C at Dispense State
Amount Inserted | ||||||||||
10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||
---|---|---|---|---|---|---|---|---|---|---|
Price Setting | 10 | W- - - -K | W- - - - | W-B- - -K | W-B- - - | W-B-Y- -K | Not Possible | |||
15 | Not Enough | W- - - -K | W- - - - | W-B- - -K | W-B- - - | W-B-Y- -K | Not Possible | |||
20 | Not Enough | W- - - -K | W- - - - | W-B- - -K | W-B- - - | W-B-Y- -K | Not Possible | |||
25 | Not Enough | W- - - -K | W- - - - | W-B- - -K | W-B- - - | W-B-Y- -K | Not Possible | |||
30 | Not Enough | W- - - -K | W- - - - | W-B- - -K | W-B- - - | W-B-Y- -K | ||||
35 | Not Enough | W- - - -K | W- - - - | W-B- - -K | W-B-Y- - | |||||
40 | Not Enough | W- - - -K | W- - - - | W-B- -R-K | ||||||
45 | Not Enough | W- - - -K | W-B- - - | |||||||
50 | Not Enough | W- - - - |